Market report, updated
Search in the city of Westminster
Over the last 6 months, homes sold for 98.1% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 117 sales in Mar. Last month: 74.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8678 Decatur St Unit 276Westminster, CO 80031 | 3 | 2 | 1,167 | $249,000 | $213 | 1 day |
| 2436 W 111th CtWestminster, CO 80234 | 4 | 3 | 1,806 | $525,000 | $290 | — |
| 8783 Carr LoopWestminster, CO 80005 | 3 | 4 | 1,650 | $325,000 | $196 | 2 days |
| 5784 W 92nd AveWestminster, CO 80031 | 3 | 3 | 1,645 | $519,900 | $316 | 2 days |
| 10020 Lee StWestminster, CO 80021 | 3 | 2 | 2,784 | $559,950 | $201 | 3 days |
| 11475 Chase WayWestminster, CO 80020 | 3 | 3 | 2,415 | $649,000 | $268 | 3 days |
| 3381 W 114th Cir Unit EWestminster, CO 80031 | 3 | 3 | 2,251 | $549,900 | $244 | 3 days |
| 9950 Grov St Unit EWestminster, CO 80031 | 3 | 3 | 1,912 | $400,000 | $209 | 3 days |
| 1348 W 135th DrWestminster, CO 80234 | 5 | 2 | 1,526 | $495,000 | $324 | 4 days |
| 8770 Rutgers StWestminster, CO 80031 | 5 | 2 | 1,850 | $475,000 | $256 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10593 N Robb DrWestminster, CO 80021 | 3 | 3 | 1,355 | $495,000 | $365 | 6 days |
| 9097 Dover StWestminster, CO 80021 | 5 | 2 | 1,824 | $560,000 | $307 | 10 days |
| 7335 Wilson CtWestminster, CO 80030 | 2 | 1 | 944 | $355,000 | $376 | 10 days |
| 8678 King StWestminster, CO 80031 | 3 | 3 | 1,825 | $599,990 | $328 | 12 days |
| 3851 W 82nd LnWestminster, CO 80031 | 3 | 3 | 1,535 | $499,990 | $325 | 12 days |
| 4484 W 110th CirWestminster, CO 80031 | 3 | 2 | 1,589 | $425,000 | $267 | 15 days |
| 11235 Irving Dr Unit AWestminster, CO 80031 | 3 | 3 | 1,712 | $470,000 | $274 | 23 days |
| 8540 Wiley CirWestminster, CO 80031 | 4 | 2 | 1,955 | $390,000 | $199 | 16 days |
| 1791 W 131st CtWestminster, CO 80234 | 2 | 2 | 1,364 | $417,000 | $305 | 23 days |
| 8601 King StWestminster, CO 80031 | 3 | 3 | 1,614 | $499,990 | $309 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9119 Winona CtWestminster, CO 80031 | 4 | 3 | 2,862 | $584,900 | 101.0% | $204 | 21 days | Nov 20, 2026 |
| 8077 Decatur StWestminster, CO 80031 | 3 | 4 | 2,247 | $435,000 | 102.4% | $193 | 30 days | Nov 20, 2026 |
| 8839 Winona CtWestminster, CO 80031 | 4 | 4 | 2,956 | $620,000 | 96.9% | $209 | 106 days | Nov 20, 2026 |
| 3413 W 114th Cir Unit CWestminster, CO 80031 | 3 | 3 | 2,125 | $535,000 | 100.0% | $251 | 26 days | Nov 18, 2026 |
| 10921 Tennyson CtWestminster, CO 80031 | 3 | 2 | 1,756 | $510,000 | 100.0% | $290 | 47 days | Nov 18, 2026 |
| 9999 Grove Way Unit DWestminster, CO 80031 | 3 | 4 | 1,911 | $424,174 | 101.0% | $221 | 54 days | Nov 18, 2026 |
| 8956 Wagner LnWestminster, CO 80031 | 5 | 3 | 2,530 | $620,000 | 97.0% | $245 | 95 days | Nov 17, 2026 |
| 10209 Oak StWestminster, CO 80021 | 3 | 3 | 1,856 | $599,999 | 100.0% | $323 | 35 days | Nov 16, 2026 |
| 9313 W 91st PlWestminster, CO 80021 | 5 | 4 | 2,286 | $559,900 | 101.8% | $244 | 48 days | Nov 16, 2026 |
| 10250 Julian StWestminster, CO 80031 | 4 | 3 | 2,504 | $710,000 | 97.9% | $283 | 61 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions