Market report, updated
Search in the city of Superior
Over the last 6 months, homes sold for 97.8% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1877 Reliance CirSuperior, CO 80027 | 3 | 4 | 2,084 | $759,900 | $364 | 3 days |
| 2680 Westview Way Unit 55Superior, CO 80027 | 2 | 4 | 2,746 | $1,199,000 | $436 | 11 days |
| 2430 Andrew DrSuperior, CO 80027 | 5 | 6 | 3,061 | $1,050,000 | $343 | 19 days |
| 1845 Spaulding CirSuperior, CO 80027 | 2 | 2 | 1,224 | $403,000 | $329 | 29 days |
| 204 W Maple StSuperior, CO 80027 | 9 | 7 | 5,344 | $2,799,999 | $523 | 30 days |
| 1935 Piper StSuperior, CO 80027 | 2 | 2 | 1,224 | $410,000 | $334 | 31 days |
| 2323 Lakeshore Ln Unit 11Superior, CO 80027 | 3 | 4 | 2,449 | $999,000 | $407 | 32 days |
| 2630 Westview Way Unit 51Superior, CO 80027 | 3 | 4 | 1,847 | $799,500 | $432 | 32 days |
| 2663 Nicholas Way Unit 58Superior, CO 80027 | 2 | 4 | 1,847 | $729,900 | $395 | 32 days |
| 2116 Boxcar LnSuperior, CO 80027 | 3 | 4 | 2,096 | $769,000 | $366 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 6th AveSuperior, CO 80027 | 2 | 2 | 1,750 | $1,050,000 | $600 | 14 days |
| 559 Briggs PlSuperior, CO 80027 | 4 | 3 | 1,778 | $699,000 | $393 | 23 days |
| 1510 Stoneham StSuperior, CO 80027 | 3 | 3 | 2,422 | $798,000 | $329 | 53 days |
| 2855 Rock Creek Cir Unit 124Superior, CO 80027 | 3 | 3 | 1,468 | $499,900 | $340 | 66 days |
| 1717 Reliance CtSuperior, CO 80027 | 4 | 4 | 2,117 | $769,500 | $363 | 68 days |
| 2214 Central Park WaySuperior, CO 80027 | 4 | 4 | 1,892 | $649,900 | $343 | 170 days |
| 2175 Eagle AveSuperior, CO 80027 | 2 | 2 | 1,224 | $375,000 | $306 | 276 days |
| 672 Central Park CirSuperior, CO 80027 | 4 | 4 | 3,460 | $1,208,426 | $349 | 398 days |
| 592 Central Park CirSuperior, CO 80027 | 5 | 4 | 4,062 | $1,750,000 | $430 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
108 of 109 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2855 Rock Creek Cir Unit 233Superior, CO 80027 | 2 | 3 | 1,537 | $495,000 | 99.2% | $322 | 69 days | Nov 16, 2026 |
| 1980 Eldorado CirSuperior, CO 80027 | 4 | 4 | 4,270 | $1,250,000 | 104.6% | $292 | 23 days | Nov 13, 2026 |
| 2059 Lasalle StSuperior, CO 80027 | 6 | 4 | 3,874 | $950,000 | 95.5% | $245 | 46 days | Nov 9, 2026 |
| 2338 Central Park WaySuperior, CO 80027 | 2 | 3 | 1,604 | $580,000 | 97.0% | $361 | 164 days | Oct 30, 2026 |
| 2291 Old Rail WaySuperior, CO 80027 | 3 | 4 | 1,740 | $650,000 | 97.2% | $373 | 67 days | Oct 27, 2026 |
| 503 N Snowmass CirSuperior, CO 80027 | 4 | 4 | 3,648 | $1,150,000 | 100.0% | $315 | 28 days | Oct 23, 2026 |
| 2573 Trail LnSuperior, CO 80027 | 3 | 4 | 1,960 | $607,500 | 93.5% | $309 | 106 days | Oct 23, 2026 |
| 2855 Rock Creek Cir Unit 292Superior, CO 80027 | 2 | 2 | 1,307 | $500,000 | 95.2% | $382 | 74 days | Oct 19, 2026 |
| 102 W William StSuperior, CO 80027 | 3 | 4 | 3,061 | $1,645,000 | 97.1% | $537 | 23 days | Oct 16, 2026 |
| 208 6th AveSuperior, CO 80027 | 3 | 4 | 3,656 | $1,060,000 | 88.3% | $289 | 177 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions