Sign up to stay up to date on the Morrison Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6282 Starlight Drive 3 2 2,748 $900,000 $327
6283 Starlight Drive 3 4 3,671 $895,000 $243
16213 Red Deer Court 3 4 4,288 $1,950,000 $454
4345 S Devinney Court 3 2 1,752 $520,000 $296
5858 S Turkey Creek Road 4 3 3,050 $1,585,000 $519
15784 Burrowing Owl Court 3 3 3,828 $1,190,000 $310
12205 W Temple Drive 4 3 2,152 $630,000 $292
4722 Cloudburst Lane 3 4 2,064 $609,990 $295
4702 Cloudburst Lane 4 4 2,206 $634,990 $287
3067 S Kendrick Parkway 3 3 1,583 $639,900 $404
3069 S Kendrick Parkway 2 2 1,445 $667,900 $462
10176 Crest View Drive 3 2 2,010 $699,000 $347
4594 S Union Street 4 2 1,076 $594,900 $552
6476 High Drive 3 4 1,876 $720,000 $383
4645 S Swadley Court 3 3 1,450 $499,000 $344
4266 S Eldridge Street Unit 101 1 1 548 $230,000 $419
8783 S Ault Lane 4 4 2,776 $1,050,000 $378
14914 W Beloit Avenue 5 5 3,161 $919,900 $291
14841 W Beloit Avenue 4 3 2,528 $1,046,900 $414
6897 High Drive 1 1 500 $425,000 $850
6352 Starlight Drive 4 3 2,546 $924,500 $363
8216 Federation Drive N/A N/A N/A $199,000 Unknown
4286 S Eldridge Street Unit 101 2 1 946 $345,000 $364
3053 S Kendrick Parkway 3 4 1,841 $672,900 $365
3055 S Kendrick Parkway 2 3 1,338 $607,900 $454
11846 W Stanford Place 2 3 1,595 $475,000 $297
7181 S Andrea Lane 6 5 8,212 $3,995,000 $486
10605 Crystal Drive 4 2 1,606 $630,000 $392
8465 US Highway 285 3 3 2,361 $875,000 $370
19622 Cypress Drive 2 2 2,194 $875,000 $398
4494 S Alkire Street 4 2 1,729 $600,000 $347
7538 Sanger Way 4 5 6,486 $1,750,000 $269
11705 W Stanford Lane 2 3 1,595 $460,000 $288
4285 S Eldridge Street Unit E3 N/A N/A N/A $525,000 Unknown
4285 S Eldridge Street Unit C11 N/A N/A N/A $475,000 Unknown
9388 Yegge Road 4 4 3,665 $1,100,000 $300
11817 W Tufts Place 2 1 990 $425,000 $429
4714 Cloudburst Lane 3 4 1,849 $525,000 $283
10635 Crystal Drive 4 3 2,163 $929,900 $429
11892 W Dumbarton Drive 4 2 1,809 $595,000 $328
43 W Ranch Trail N/A N/A N/A $850,000 Unknown
4659 S Alkire Street 4 2 1,801 $545,000 $302
No address 4 2 2,270 $675,000 $297
7382 S Sourdough Drive 4 4 2,434 $1,375,000 $564
20907 Horse Bit Way 5 5 4,400 $1,250,000 $284
11664 marlowe Place 3 3 1,764 $625,000 $354
4589 S Alkire Street 4 2 1,981 $524,870 $264
9208 Yegge Road 5 3 4,340 $1,775,000 $408
14891 W Beloit Avenue 3 3 2,802 $1,039,450 $370
16494 Sandstone Drive 5 5 6,168 $2,475,000 $401
Average: 3.6 3.3 2,790 $958,287 $374
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Address Beds Baths Living ft2 List Price Cost per ft2
15706 W Girard Avenue 4 4 2,522 $774,999 $307
11710 W Tanforan Place 5 2 1,195 $520,000 $435
10594 Crystal Drive 3 2 2,683 $850,000 $316
4435 S Van Gordon Way 3 2 1,654 $540,000 $326
6501 S Summer Road 3 2 1,484 $550,000 $370
4495 S Cole Court 5 3 2,319 $700,000 $301
16139 Mountain Bluebird Way 6 5 5,288 $1,790,000 $338
16118 Mountain Bluebird Way 4 4 5,088 $1,750,000 $343
14851 W Beloit Avenue 4 4 3,498 $1,267,400 $362
2976 S Kendrick Parkway 3 3 2,287 $899,900 $393
4868 S Xenophon Street 3 2 1,801 $475,000 $263
2985 S Poppy Street 5 4 2,771 $974,927 $351
15736 W Girard Avenue 4 4 2,522 $774,999 $307
112 Canyon Vista Lane 3 1 1,238 $845,000 $682
9701 City View Drive 3 3 2,476 $735,000 $296
4888 Hogback Ridge Road 5 5 5,011 $2,195,000 $438
3005 S Kendrick Parkway 4 4 2,270 $688,850 $303
6475 High Circle 3 2 1,400 $515,000 $367
4660 S Wright Way 4 3 2,867 $595,000 $207
14922 W Beloit Avenue 3 4 2,576 $896,000 $347
4647 S Tabor Way 3 2 1,470 $500,000 $340
16979 Long Winding Road N/A N/A N/A $665,000 Unknown
14901 W Beloit Avenue 4 3 2,528 $1,025,900 $405
15636 W Floyd Drive 4 4 2,578 $735,000 $285
4416 S Vivian Way 3 2 1,278 $500,000 $391
51 W Ranch Trail 4 5 7,566 $2,267,000 $299
15012 W Beloit Avenue 5 5 3,161 $871,200 $275
3007 S Kendrick Parkway 4 4 2,356 $685,900 $291
16051 Deer Ridge Drive Unit A 3 4 1,872 $975,000 $520
4654 Cloudburst Lane 3 4 2,153 $575,000 $267
4545 S Taft Way 2 3 1,595 $467,000 $292
14941 W Beloit Avenue 4 3 2,528 $1,045,400 $413
2966 S Kendrick Parkway 5 4 2,763 $943,900 $341
3006 S Kendrick Parkway 3 3 2,287 $899,900 $393
6498 S Turkey Creek Road 3 2 1,571 $456,000 $290
4651 Cloudburst Lane 4 4 2,280 $618,267 $271
14519 Dove Song Court 4 3 2,246 $799,950 $356
14497 Saint Place 3 3 1,988 $599,950 $301
Average: 3.7 3.3 2,572 $867,564 $345
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6115 Meadowbrook Drive 3 4 3,288 $1,700,000 $1,646,062 $500 8/21/26
9039 S Bertha Court 4 2 2,383 $750,000 $750,000 $314 8/21/26
8515 S Doubleheader Ranch Road 3 3 2,193 $750,000 $750,000 $341 8/21/26
2986 S Kendrick Parkway 3 4 2,576 $888,500 $888,500 $344 8/21/26
15713 W Wedge Way 4 3 4,672 $1,250,000 $1,300,000 $278 8/20/26
4744 S Taft Court 4 2 1,924 $565,000 $585,000 $304 8/19/26
20304 N Turkey Creek Road 3 2 1,082 $697,500 $700,000 $646 8/19/26
4674 CLOUDBURST 3 3 2,068 $538,671 $527,500 $255 8/18/26
15928 Weaver Gulch Drive 3 3 3,079 $1,250,000 $1,271,000 $412 8/17/26
6155 Meadowbrook Drive 4 4 4,334 $1,249,000 $1,229,000 $283 8/17/26
16066 Double Eagle Drive Unit A 2 3 2,071 $759,000 $700,000 $338 8/14/26
22056 High Spring Trail 4 4 5,034 $1,450,000 $1,365,000 $271 8/14/26
8095 S Wagon Wheel Road 4 4 2,856 $995,000 $990,000 $346 8/13/26
6070 Crestbrook Drive 4 4 3,337 $1,169,000 $1,100,000 $329 8/12/26
10568 Walters Circle 3 2 1,365 $539,000 $530,000 $388 8/6/26
15926 Red Deer Drive 4 3 3,203 $1,395,000 $1,300,000 $405 8/6/26
17372 Highway 8 3 1 1,255 $649,000 $620,000 $494 8/5/26
8176 S Deer Creek Canyon Road 3 3 3,044 $1,475,000 $1,468,686 $482 8/4/26
8969 Hillview Road 3 2 3,424 $1,099,900 $1,094,000 $319 8/3/26
14971 W Beloit Avenue 5 4 3,010 $1,059,400 $1,059,400 $351 7/31/26
16066 Double Eagle Drive Unit C 3 4 2,519 $895,000 $860,000 $341 7/30/26
4450 S Braun Court 4 2 1,768 $650,000 $639,700 $361 7/29/26
4672 Cloudburst Lane 4 4 2,280 $624,990 $607,500 $266 7/29/26
5386 Tiger Bend Lane 5 4 4,352 $1,650,000 $1,650,000 $379 7/29/26
2926 S Kilmer Street 4 4 2,270 $681,900 $681,900 $300 7/28/26
2996 S Kendrick Parkway 4 4 2,612 $824,900 $824,900 $315 7/27/26
22725 Cook Lane 4 3 2,400 $659,000 $659,000 $274 7/24/26
15453 W Dequesne Avenue 5 4 3,010 $1,077,350 $1,054,350 $350 7/22/26
4415 S Union Street 3 2 1,542 $532,000 $565,000 $366 7/21/26
15896 Double Eagle Drive 5 3 3,626 $1,090,000 $1,080,000 $297 7/21/26
5162 Mount Glennon Way 5 7 6,251 $3,950,000 $3,800,000 $607 7/17/26
21626 Lucky Star Drive 3 4 2,920 $1,199,900 $1,150,000 $393 7/17/26
7262 S Sourdough Drive 5 4 4,643 $1,500,000 $1,450,000 $312 7/17/26
7573 S Sourdough Drive 3 2 2,680 $850,000 $840,000 $313 7/16/26
12341 W Layton Avenue 4 3 2,580 $625,000 $625,000 $242 7/16/26
4884 S Braun Street 4 2 2,069 $595,000 $595,000 $287 7/14/26
16422 Rocky Point Lane 4 5 5,781 $2,385,000 $2,275,000 $393 7/14/26
4578 S Alkire Street 3 2 1,848 $615,000 $605,000 $327 7/10/26
11918 W Stanford Drive 4 3 2,659 $725,000 $731,000 $274 7/10/26
12553 W Grand Drive 3 3 1,702 $569,000 $576,000 $338 7/9/26
14991 W Beloit Avenue 5 5 3,882 $1,237,650 $1,237,650 $318 7/8/26
11766 W Radcliff Avenue 5 4 2,442 $699,000 $699,000 $286 7/7/26
4682 Cloudburst Lane 3 4 1,849 $540,000 $565,000 $305 7/7/26
6832 S Valley Drive 5 4 4,034 $1,995,000 $1,965,000 $487 7/2/26
2936 S Kilmer Street 4 4 2,434 $712,900 $708,027 $290 7/2/26
4749 S Xenophon Street 4 4 2,424 $600,000 $640,000 $264 7/1/26
8129 S Columbine Drive 3 2 1,726 $685,000 $685,000 $396 7/1/26
12059 W Chenango Drive Unit D 3 4 1,780 $459,000 $460,000 $258 7/1/26
16128 Mountain Bluebird Way 5 5 5,259 $1,890,000 $1,890,000 $359 6/30/26
7555 Rossman Gulch Road 1 1 384 $699,900 $665,000 $1,731 6/30/26
Average: 3.7 3.2 2,764 $953,689 $945,375 $353
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions