Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7575 W 1st Ave N/A N/A N/A $525,000 Unknown
1155 S Estes St 4 3 2,616 $620,000 $237
5530 W 3rd Pl 8 4 3,000 $780,000 $260
2411 S Holman Cir 3 3 2,472 $799,000 $323
1958 S Deframe Way 4 3 2,187 $650,000 $297
8244 W Iowa Ave 4 2 1,890 $579,000 $306
1377 S Chase St 4 2 2,236 $479,900 $214
1163 S Flower Cir 3 3 1,683 $579,900 $344
1111 S Holland Ct 3 3 1,725 $625,000 $362
6120 W Arkansas Ave 5 2 1,900 $514,900 $271
45 S Dover St 4 3 2,240 $680,000 $303
2048 S Vance Way 2 3 1,292 $475,000 $367
222 Wright St Unit 204 2 1 1,009 $295,000 $292
8280 W Louisiana Ave 5 3 2,226 $700,000 $314
1565 Sheridan Blvd 2 1 1,034 $429,900 $415
9898 W Cornell Pl 2 2 1,102 $349,000 $316
7373 W Florida Av Unit E 2 2 840 $230,000 $273
6825 W Mississippi Ave 2 1 896 $35,000 $39
1521 S Carr St 5 3 2,710 $590,000 $217
2576 S Flower St 5 2 1,017 $450,000 $442
9992 W Florida Ave 3 2 1,499 $549,900 $366
11145 W 17th Ave Unit 104 2 3 1,262 $379,000 $300
7610 W 24th Ave 6 2 2,156 $650,000 $301
6305 W 6th Ave Unit C21 3 3 2,700 $420,000 $155
2532 S Yarrow St 4 3 2,002 $760,000 $379
1080 S Garrison St 5 3 1,699 $634,900 $373
8935 W Bear Creek Dr 4 5 5,341 $1,645,000 $307
834 S Vance St Unit F 1 1 740 $245,000 $331
1890 Eaton St 2 2 1,008 $540,000 $535
2615 Oak Dr Unit 1 4 4 4,613 $1,049,000 $227
2673 S Nelson Ct 5 4 4,300 $1,390,000 $323
6678 W Jewell Pl 4 3 2,432 $990,000 $407
11820 W 30th Pl 5 3 2,708 $995,000 $367
12320 W Mexico Ave 4 2 2,362 $690,000 $292
1714 S Vivian Ct 4 3 1,247 $844,900 $677
11119 W Tennessee Ct 4 3 2,585 $769,900 $297
6805 W Ellsworth Ave 4 2 1,846 $575,000 $311
2090 Miller St 4 3 2,325 $775,000 $333
1050 S Pierce St 3 2 924 $90,000 $97
1977 S Deframe St 4 3 2,016 $700,000 $347
2506 Moore St 7 4 2,375 $699,000 $294
2558 Balsam St 2 3 960 $475,000 $494
211 Wright St Unit 308 1 1 813 $234,900 $288
12154 W Maryland Dr 4 3 2,545 $695,000 $273
10380 W Jewell Ave Unit C 2 3 1,657 $360,000 $217
2170 S Flower Way 3 2 1,708 $675,000 $395
13673 W Bates Ave 5 3 3,200 $889,000 $277
2012 S Yank Way 5 3 2,952 $989,000 $335
12154 W Maryland Dr 4 3 2,545 $695,000 $273
305 Jay St 6 3 3,100 $695,000 $224
Average: 3.2 2.5 1,903 $625,796 $315
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491
Address Beds Baths Living ft2 List Price Cost per ft2
5706 W Asbury Pl Unit 108 2 1 860 $260,000 $302
862 S Simms St 3 2 1,656 $485,000 $292
10506 W Beloit Pl 4 3 3,134 $975,000 $311
1255 Teller St 3 2 1,473 $510,000 $346
1974 S Urban St 4 2 1,600 $645,000 $403
1860 Willow Ln 4 3 2,165 $799,800 $369
935 Fenton 3 2 2,168 $425,000 $196
8745 W Cornell Ave Unit 3 2 2 1,614 $325,000 $201
8745 W Cornell Ave Unit 3 2 2 1,614 $325,000 $201
14210 W Evans Cir 4 4 3,402 $1,050,000 $308
2553 S Kendrick Ct 4 4 3,112 $1,125,000 $361
2420 S Holman Cir 4 4 2,586 $769,000 $297
6550 W 3rd Pl 3 2 2,091 $549,900 $262
1685 Quay St 3 1 1,080 $399,000 $369
1158 S Otis Pl 3 2 1,595 $344,973 $216
11600 W 24th Place Cir 4 3 3,093 $1,070,000 $345
1355 S Hoyt St 4 3 2,360 $615,000 $260
8923 W Warren Dr 4 3 2,414 $659,900 $273
1614 S Chase Ct 5 3 2,080 $515,000 $247
1005 Lamar St 3 2 1,897 $699,900 $368
7630 W 24th Ave 4 2 2,400 $450,000 $187
4220 S Allison St 6 4 4,528 $1,190,000 $262
11145 W 17th Ave Unit 102 2 3 1,412 $385,000 $272
700 S Arbutus St 4 3 2,416 $729,000 $301
1731 S Garland St 5 3 2,044 $619,000 $302
7309 W Hampden Ave Unit 4801 2 1 837 $215,000 $256
1220 S Flower Cir Unit A 3 2 1,134 $350,000 $308
9275 W 8th Ave 6 3 2,317 $684,000 $295
2501 S Kipling St N/A N/A N/A $847,500 Unknown
9305 W 5th Ave 3 2 1,832 $767,000 $418
1176 S Marshall St 3 2 1,595 $280,000 $175
155 Sheridan N/A N/A N/A $3,150,000 Unknown
7801 W Duquesne Ave N/A N/A N/A $1,650,000 Unknown
13152 W Asbury Cir 4 4 2,935 $899,000 $306
1380 Upham St 16 8 5,808 $1,250,000 $215
488 S Parfet St 4 2 1,828 $599,950 $328
1939 Newland Ct 2 2 900 $275,000 $305
6907 W Jewell Dr 2 3 2,956 $675,000 $228
12615 W Bayaud Ave Unit 29 4 3 2,055 $389,800 $189
13862 W Montana 5 4 2,903 $985,000 $339
1437 S Yank St 3 2 1,918 $489,900 $255
645 Cody Ct 5 3 2,559 $675,000 $263
1820 Glen Ayr Dr 4 3 6,335 $1,440,000 $227
1980 Youngfield St N/A N/A N/A $949,000 Unknown
10331 W Girton Dr Unit 2 3 2 1,389 $369,900 $266
1838 S Ammons St Unit D 2 1 984 $250,000 $254
985 Tabor St N/A N/A N/A $1,300,000 Unknown
8035 W 9th Ave 4 2 2,186 $535,000 $244
457 S Reed Ct 4 4 2,195 $609,000 $277
12513 W Alameda Dr 3 2 1,440 $244,000 $169
Average: 3.6 2.7 2,137 $646,672 $279
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
953 S Yarrow St 2 2 900 $334,500 $334,500 $371 10/6/26
50 S Yukon St 4 2 1,942 $624,900 $615,000 $316 10/6/26
2174 S Estes St 4 3 1,971 $550,000 $555,000 $281 10/6/26
1050 Pikeview St 4 3 2,050 $825,000 $800,000 $390 10/5/26
750 Tabor St Unit 24 3 3 1,912 $429,900 $430,000 $224 10/5/26
951 S Yarrow St 2 2 1,413 $334,500 $334,500 $236 10/2/26
1152 S Vancouver Way 4 3 2,320 $654,000 $640,000 $275 10/2/26
8015 W Eastman Pl Unit 101 2 2 1,062 $309,900 $300,000 $282 10/2/26
2148 Applewood Dr 3 4 1,621 $575,000 $571,000 $352 10/2/26
324 S Ames St 3 3 1,679 $480,000 $453,000 $269 10/2/26
3169 S Indiana St 3 4 3,219 $620,000 $613,000 $190 10/2/26
12615 W Bayaud Ave Unit 39 3 4 2,156 $465,000 $435,000 $201 10/2/26
10418 W Dartmouth Ave 2 1 1,073 $315,000 $315,000 $293 10/2/26
868 S Johnson Ct 3 3 1,950 $655,000 $640,000 $328 10/1/26
2005 Nelson St 4 6 3,736 $1,199,000 $1,100,000 $294 10/1/26
6737 W Yale Ave 3 3 2,080 $525,000 $467,730 $224 9/30/26
961 Kendall St 5 2 2,119 $599,900 $605,000 $285 9/30/26
2171 S Parfet Dr 5 5 3,741 $1,299,000 $1,289,000 $344 9/30/26
8070 W 25th Pl 3 2 2,352 $719,900 $720,000 $306 9/30/26
2520 Carr Ct 4 2 1,906 $760,000 $735,000 $385 9/30/26
408 S Reed St 4 5 2,184 $600,000 $575,000 $263 9/30/26
2429 S Chase Ln 4 6 5,079 $1,125,000 $1,093,500 $215 9/30/26
6793 W Exposition Ave 4 2 3,682 $695,000 $662,500 $179 9/30/26
7800 W 20th Ave 3 1 952 $510,000 $506,500 $532 9/30/26
1052 Depew St 1 1 771 $375,000 $373,600 $484 9/30/26
10151 W Evans Ave 4 4 4,667 $1,499,000 $1,499,000 $321 9/29/26
1821 S Yank Ct 4 2 2,158 $685,000 $680,000 $315 9/29/26
6679 W Louisiana Pl 3 2 1,790 $500,000 $500,000 $279 9/28/26
8384 W Arizona Dr 4 3 2,502 $575,000 $560,000 $223 9/28/26
6280 W 10th Ave 1 1 698 $425,000 $418,000 $598 9/28/26
10331 W Girton Dr Unit 204 2 2 1,157 $349,950 $345,000 $298 9/28/26
7375 W 3rd Ave 8 4 1,900 $699,000 $699,000 $367 9/25/26
1315 Ames St 3 2 1,207 $415,000 $425,000 $352 9/25/26
2165 S Orion St 4 4 3,611 $1,099,900 $1,094,900 $303 9/25/26
9457 W Arizona Ave 5 3 2,334 $600,000 $600,000 $257 9/25/26
8225 W 19th Ave 3 2 1,448 $750,000 $725,000 $500 9/25/26
1477 S Brentwood St 5 2 2,041 $545,000 $545,000 $267 9/25/26
2833 S Fig St 5 5 3,884 $1,095,000 $1,072,500 $276 9/25/26
7990 Crest Dr 3 2 1,488 $689,500 $689,500 $463 9/25/26
6757 W Mexico Pl 3 2 1,406 $529,900 $512,000 $364 9/24/26
951 S Taft St 4 3 2,286 $575,000 $567,000 $248 9/24/26
1868 S Alkire Ct 5 3 3,146 $875,000 $875,000 $278 9/23/26
1770 Nelson St 3 2 1,647 $579,900 $545,000 $330 9/23/26
1418 Pierce St 3 3 1,710 $529,999 $525,000 $307 9/23/26
8520 W Virginia Ave 5 3 2,800 $815,000 $785,000 $280 9/23/26
11347 W 26th Pl 4 3 2,693 $1,374,000 $1,360,000 $505 9/22/26
10473 W Hampden Ave Unit 104 2 2 1,157 $355,000 $355,000 $306 9/22/26
10125 W 25th Ave Unit 43 2 1 780 $199,000 $195,000 $250 9/22/26
10453 W Arkansas Dr 4 3 2,871 $649,000 $635,000 $221 9/22/26
1695 S Urban Way 5 3 2,494 $875,000 $840,000 $336 9/22/26
Average: 3.4 2.7 2,047 $623,407 $617,554 $309
Viewing 1 - 50 of 882
Viewing 1 - 50 of 882


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions