Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1455 S Hoyt Street 5 3 2,800 $850,000 $303
6869 W 10th Avenue Unit 39 3 3 1,700 $435,000 $255
7328 W 2nd Circle 2 3 2,013 $420,000 $208
960 S Foothill Drive 5 4 2,832 $1,250,000 $441
15577 W Washburn Drive 3 4 1,786 $649,900 $363
9275 W 8th Avenue 6 3 2,317 $684,000 $295
1615 Harlan Street Unit 2 3 3 1,679 $620,000 $369
14172 W Bates Avenue 5 5 3,844 $1,090,000 $283
15169 W Harvard Circle 3 3 2,859 $989,000 $345
381 S Ames Street Unit B105 2 2 945 $235,000 $248
3336 S Ammons Street Unit 12-103 1 1 850 $235,000 $276
750 Tabor Street Unit 24 3 3 1,912 $429,900 $224
13152 W Asbury Circle 4 4 2,935 $929,000 $316
2555 Queen Street 3 3 2,794 $825,000 $295
804 S Vance Street Unit C 2 1 740 $315,000 $425
8384 W Arizona Drive 4 3 2,502 $575,000 $229
8300 W Baker Avenue 6 4 3,148 $775,000 $246
6782 W Cedar Place 2 1 750 $148,000 $197
1977 S Newton 5 2 2,192 $575,000 $262
7990 Crest Drive 3 2 1,488 $689,500 $463
5353 W 4th Avenue 4 2 836 $455,000 $544
2560 Newcombe Way 5 5 5,439 $2,500,000 $459
2833 S Fig Street 5 5 3,884 $1,095,000 $281
1315 Ames Street 3 2 1,207 $415,000 $343
11820 W 30th Place 5 3 2,101 $999,999 $475
1370 S Eaton Court 4 2 2,075 $539,900 $260
479 S Harlan Street 3 1 1,358 $500,000 $368
1024 S Alkire Street 4 3 1,610 $499,900 $310
10325 W 16th Avenue 4 2 1,390 $635,000 $456
7309 W Hampden Avenue 2 1 946 $245,000 $258
7449 W Maple Drive 3 3 2,400 $530,000 $220
1220 S Flower Circle Unit A 3 2 1,134 $350,000 $308
9645 Morrison Road 3 2 1,572 $614,964 $391
8749 W Cornell Avenue Unit 13 2 2 998 $359,900 $360
6793 W Exposition Avenue 4 2 3,682 $695,000 $188
12291 W Dakota Drive 5 3 2,308 $739,000 $320
1265 Urban Street 3 2 1,028 $599,000 $582
5360 W Mississippi Avenue N/A N/A N/A $229,000 Unknown
3336 S Ammons Street Unit 12-106 1 1 850 $224,900 $264
10721 W Dartmouth Avenue 2 3 1,131 $355,000 $313
555 Everett Street 5 3 2,484 $645,000 $259
1348 S Drexel Way 3 2 1,140 $575,000 $504
701 Harlan Street Unit E54 2 2 1,410 $390,000 $276
7020 W Virginia Place 4 3 2,246 $625,000 $278
669 Reed Street 4 4 3,936 $1,750,000 $444
10151 W Evans Avenue 4 4 4,667 $1,499,000 $321
10165 W 25th Avenue Unit 103 2 1 864 $215,000 $248
12769 W Alabama Place 4 3 1,492 $710,000 $475
381 S Ames Street Unit A201 2 2 945 $250,000 $264
5380 W Mississippi Avenue N/A N/A N/A $775,000 Unknown
Average: 3.1 2.5 1,841 $612,153 $310
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435
Address Beds Baths Living ft2 List Price Cost per ft2
1344 S Dover Way 4 3 2,502 $690,000 $275
6679 W Louisiana Place 3 2 1,790 $500,000 $279
1163 S Flower Circle 3 3 1,683 $450,000 $267
9329 W Baltic Drive 5 4 3,114 $875,000 $280
2088 S Coors Circle 4 3 1,917 $727,000 $379
951-953 S Yarrow Street 6 3 2,313 $689,900 $298
8749 W Cornell Avenue Unit 1 2 3 1,395 $350,000 $250
8165 W 19th Avenue 3 2 1,410 $499,900 $354
2810 S Fig Street 3 4 2,948 $835,000 $283
2615 Oak Drive Unit 30 4 3 3,978 $979,000 $246
15211 W Auburn Avenue 4 4 3,200 $968,850 $302
1019 Lamar Street 3 1 1,499 $495,000 $330
9387 W Iowa Circle 4 3 1,971 $635,000 $322
8085 W 10th Avenue 3 2 1,708 $420,000 $245
1320 S Jay Street 4 2 2,096 $560,000 $267
883 S Nelson Way 3 3 2,100 $704,888 $335
12818 W Adriatic Avenue 4 3 1,445 $589,900 $408
9305 W 5th Avenue 3 2 1,832 $767,000 $418
536 S Vance Court 3 4 2,200 $620,000 $281
5522 W Lakeridge Road 5 5 6,000 $1,549,000 $258
715 S Youngfield Court 3 4 2,375 $375,000 $157
2005 Nelson Street 4 6 3,736 $1,199,000 $320
14904 W Evans Place 3 3 3,748 $1,850,000 $493
12850 W Montana Drive 4 4 2,660 $655,000 $246
12615 W Bayaud Avenue Unit 39 3 4 2,156 $465,000 $215
9147 W Cedar Drive Unit B 2 2 1,122 $375,000 $334
7400 W Bails Avenue 5 3 2,967 $640,000 $215
12597 W Maryland Place 3 2 1,918 $444,900 $231
14337 W Exposition Drive 5 5 5,937 $1,250,000 $210
1209 S Flower Circle Unit A 3 3 900 $420,000 $466
7485 W Colorado Drive 3 2 1,882 $460,000 $244
7282 W Virginia Avenue 3 4 2,000 $575,000 $287
5419 W 16th Avenue 2 3 998 $400,000 $400
7440 W Oregon Drive 5 2 2,066 $520,000 $251
1107 S Ammons Street 5 4 3,001 $875,000 $291
10375 W Iliff Avenue 3 3 2,684 $899,000 $334
9837 W Arizona Avenue 4 3 1,904 $564,000 $296
2334 S Union Court 4 4 3,181 $995,000 $312
11785 W Independence Avenue 2 3 1,116 $398,500 $357
8090 W 19th Avenue 4 3 2,671 $849,900 $318
8187 W 17th Avenue 3 2 1,090 $500,000 $458
2165 S Orion Street 4 4 3,611 $1,099,900 $304
2351 S Garland Court 4 2 2,197 $700,000 $318
7625 W 23rd Place 4 2 1,839 $585,000 $318
2152 S Eldridge Street 4 4 2,792 $740,000 $265
2249 S Yank Court 4 3 1,917 $639,000 $333
1108 S Ingalls Street 5 2 1,846 $499,900 $270
12028 W Virginia Drive 5 3 2,469 $639,900 $259
12364 W Nevada Place Unit 106 1 1 645 $199,000 $308
1655 S Cole Street Unit B6 2 3 1,057 $340,000 $321
Average: 3.6 2.9 2,234 $699,741 $302
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2550 Pierson Street 4 3 2,527 $850,000 $877,500 $347 8/21/26
1289 S Drexel Way 4 2 1,251 $475,000 $420,000 $335 8/21/26
1833 S Carr Street 5 2 1,950 $540,000 $525,000 $269 8/21/26
844 S Vance Street Unit F 2 1 740 $294,900 $298,400 $403 8/21/26
844 S Vance Street Unit F 2 1 740 $294,900 $298,400 $403 8/21/26
15534 W Washburn Avenue 3 4 1,786 $599,900 $575,000 $321 8/21/26
1010 S Eaton Street 3 2 2,438 $589,900 $610,000 $250 8/20/26
1473 S Dudley Street 5 3 3,017 $715,000 $693,000 $229 8/20/26
8897 W Woodard Drive 5 4 2,829 $700,000 $770,000 $272 8/20/26
2624 S Field Street 4 4 2,842 $700,000 $700,000 $246 8/20/26
1969 S Urban Street 5 4 2,903 $815,000 $780,300 $268 8/20/26
7287 W Adriatic Circle 4 4 2,179 $635,000 $630,000 $289 8/19/26
12558 W Arizona Place 4 3 1,918 $639,000 $622,500 $324 8/19/26
801 Miller Street 4 2 1,820 $600,000 $605,000 $332 8/18/26
1935 Yukon Street 4 2 1,734 $575,000 $560,000 $322 8/18/26
760 S Youngfield Court 4 4 2,440 $315,000 $275,000 $112 8/18/26
9978 W Cornell Place 3 2 1,572 $350,000 $358,000 $227 8/17/26
12859 W Nevada Place 3 3 1,453 $515,000 $505,000 $347 8/17/26
1825 S Queen Way 3 3 1,979 $715,000 $650,000 $328 8/17/26
2663 S Howell Street 3 3 1,965 $740,000 $730,750 $371 8/17/26
9204 W Colorado Avenue 4 2 1,907 $569,900 $522,500 $273 8/17/26
977 S Johnson Street SE 4 3 2,300 $650,000 $675,000 $293 8/14/26
1561 S Kendall Street 3 3 1,935 $664,900 $650,000 $335 8/14/26
5495 W 13th Avenue 2 2 891 $440,000 $430,000 $482 8/14/26
1880 S Cole Street Unit B3 2 3 1,057 $345,000 $345,000 $326 8/14/26
1930 Kendall Street 2 1 765 $525,000 $500,000 $653 8/14/26
8763 W Cornell Avenue Unit 1 3 4 1,595 $350,000 $340,000 $213 8/14/26
141 S Saulsbury Street 5 3 2,812 $640,000 $655,000 $232 8/14/26
187 Lamar Street 4 4 2,171 $599,000 $500,000 $230 8/14/26
6305 W 6th Avenue Unit D3 1 1 1,000 $285,000 $285,000 $285 8/14/26
12360 W Nevada Place Unit 303 3 1 1,144 $329,999 $325,000 $284 8/14/26
7130 W alaska Drive W Unit D 1 1 1,019 $349,900 $319,000 $313 8/14/26
1530 S Estes Street 5 3 2,296 $569,000 $530,000 $230 8/13/26
12941 W Montana Avenue 4 3 2,388 $699,000 $680,000 $284 8/13/26
7500 W Bails Avenue 4 2 1,760 $470,000 $465,000 $264 8/13/26
12606 W Virginia Avenue 4 3 1,929 $400,000 $385,000 $199 8/13/26
6315 W Mississippi Place 3 2 1,240 $344,000 $354,000 $285 8/13/26
2161 S Allison Court 4 3 1,522 $575,000 $450,000 $295 8/13/26
450 Yukon Street 2 2 1,217 $575,000 $575,000 $472 8/13/26
1230 S Reed Street Unit 3 3 3 1,566 $375,000 $375,000 $239 8/13/26
730 Crescent Lane 4 4 4,043 $1,250,000 $1,175,000 $290 8/13/26
455 Ingalls Street 4 3 2,113 $549,900 $535,000 $253 8/12/26
1105 Vance Street 6 4 3,424 $790,000 $775,000 $226 8/11/26
15454 W Auburn Avenue 6 5 4,500 $1,160,000 $1,160,000 $257 8/11/26
1775 Quail Street 2 2 890 $315,000 $315,000 $353 8/11/26
886 S Reed Court Unit E 2 1 840 $319,000 $325,000 $386 8/11/26
10950 W Florida Avenue Unit 304 2 1 1,015 $250,000 $255,000 $251 8/11/26
5621 W 11th Place 3 4 1,547 $462,500 $433,500 $280 8/11/26
1241 S Marshall Street 5 2 1,835 $529,900 $529,900 $288 8/10/26
458 S Reed Court 3 4 1,731 $550,000 $545,000 $314 8/10/26
Average: 3.4 2.7 2,043 $617,292 $621,884 $313
Viewing 1 - 50 of 1033
Viewing 1 - 50 of 1033


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions