Sign up to stay up to date on the Golden Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14981 W 29th Avenue 4 4 1,866 $1,599,000 $856
200 Raptor Point Road 2 1 635 $425,000 $669
133 Linn Lane 3 2 1,566 $719,900 $459
11886 Brook Road 5 3 2,826 $750,000 $265
214 Poppy Street 2 2 1,344 $650,000 $483
10637 Twin Spruce Road 2 1 542 $225,000 $415
14195 W 50th Avenue 6 3 2,601 $950,000 $365
29 S Indiana Place 4 4 3,829 $1,000,000 $261
18954 W 61st Place 3 2 1,332 $670,000 $503
1090 Zang Street 3 3 2,568 $540,750 $210
15263 W 49th Place 5 4 3,033 $950,000 $313
16052 W 59th Avenue 5 5 4,228 $1,250,000 $295
16418 W Ellsworth Drive 6 4 4,054 $1,275,000 $314
2061 Mt Zion Drive 5 3 3,341 $1,695,000 $507
16259 W 10th Avenue Unit I2 2 1 773 $149,000 $192
11827 Brook Road 3 2 1,480 $575,000 $388
946 Lookout Mountain Route N/A N/A N/A $699,900 Unknown
2120 Ford Street N/A N/A N/A $1,299,900 Unknown
216 Berthoud Way 4 3 2,062 $929,000 $450
215 Arapahoe Street 5 3 1,800 $585,000 $325
1395 Orchard Road 3 2 1,353 $660,000 $487
14550 W 50th Avenue N/A N/A N/A $1,000,000 Unknown
12830 W 15th Drive 3 3 1,888 $829,000 $439
2006 Arapahoe Street 8 4 3,503 $1,500,000 $428
1209 Camp Eden Road 3 3 2,318 $620,000 $267
309 Arapahoe Street Unit 1/2 2 1 858 $437,500 $509
1419 Ford Street 2 1 1,312 $690,000 $525
32048 Highway 72 3 1 1,092 $529,000 $484
920 4th Street 8 4 2,135 $1,299,900 $608
22184 Forest Hills Drive 4 4 5,476 $2,195,000 $400
1310 Joyce Street 3 2 1,786 $685,000 $383
615 24th Street Unit 204 1 1 551 $430,000 $780
986 Welch Court 3 3 1,983 $590,000 $297
8077 Drew Hill Road N/A N/A N/A $750,000 Unknown
33149 Janelle Circle N/A N/A N/A $175,000 Unknown
23656 Pondview Place Unit C 2 2 1,231 $419,000 $340
3120 Braun Court 4 4 5,117 $2,225,000 $434
16045 W 13TH Place 4 2 867 $749,995 $865
15757 W 14th Court 4 5 3,222 $1,700,000 $527
15 Zurich Street 2 2 1,056 $45,000 $42
215 Cheyenne Street 2 1 710 $57,000 $80
765 Gardenia Street 7 4 3,510 $829,000 $236
1055 Zinnia Street 4 4 1,566 $899,000 $574
1300 Golden Circle Unit 302 2 2 800 $274,900 $343
10636 Ralston Creek Road 2 1 1,332 $340,000 $255
6172 Terry Court 3 2 1,553 $620,000 $399
15150 S Golden Road 2 1 520 $45,000 $86
5910 Dunraven Way 3 3 2,231 $834,999 $374
8825 Blue Mountain Drive 4 3 2,599 $990,000 $380
1616 Secrest Street 3 3 1,218 $625,000 $513
Average: 3.5 3.0 2,604 $1,086,661 $402
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365
Address Beds Baths Living ft2 List Price Cost per ft2
12565 W 8th Place 4 3 3,212 $975,000 $303
17558 W 62nd Place 2 2 2,186 $975,000 $446
1644 Tamarac Drive 3 3 2,938 $1,050,000 $357
2951 Kendrick Street 6 6 5,806 $4,300,000 $740
1075 Yank Street 3 2 1,630 $785,000 $481
1070 Deer Springs Lane 3 3 3,175 $1,450,000 $456
680 Loveland Street 1 1 351 $400,000 $1,139
5637 Gilbert Court 3 3 1,926 $775,000 $402
424 Canyon Point Circle 4 4 2,636 $1,350,000 $512
3286 Alkire Way 4 3 2,151 $1,328,000 $617
756 Zinnia Street 3 2 1,932 $535,000 $276
723 Elm Circle 2 3 1,309 $799,900 $611
30153 Spruce Canyon Drive 3 2 2,284 $649,000 $284
59 Lookout Mountain Circle 4 3 2,572 $1,150,000 $447
912 Arapahoe Street 4 3 2,497 $1,650,000 $660
5491 Juniper Court 6 6 6,268 $2,250,000 $358
11682 Beauty Lane 2 2 887 $520,000 $586
323 White Ash Drive 4 4 2,757 $1,135,000 $411
1515 Ford Street 5 4 3,695 $1,550,000 $419
16627 W 1st Avenue 5 6 5,346 $1,195,000 $223
6329 Umber Circle 3 4 3,232 $995,000 $307
536 Holman Way 4 3 2,724 $730,000 $267
1520 Ulysses Street 5 3 2,716 $887,000 $326
12073 W 8th Avenue 3 3 2,204 $685,000 $310
11743 Hillcrest Road 3 2 2,794 $750,000 $268
133 Black Bear Trail 1 1 660 $214,000 $324
25856 Buffalo Lane 4 4 4,233 $1,200,000 $283
323 Parkview Avenue 5 5 5,911 $1,550,000 $262
11745 Vonnie Claire Road 2 N/A 1,102 $315,000 $285
11745 Vonnie Claire Road 2 N/A 1,102 $315,000 $285
3100 Braun Court 5 5 5,900 $2,375,000 $402
995 Alkire Street 3 4 3,266 $1,070,000 $327
18226 W 3rd Place Unit 4 2 2 952 $385,000 $404
10 Rudi Lane W 2 2 1,281 $545,000 $425
109 Lookout Mountain Circle 4 4 3,909 $1,450,000 $370
1150 Golden Circle Unit 305 1 1 600 $234,900 $391
25997 Mountain View Road 3 2 2,888 $969,000 $335
30887 Joanie Road 3 2 1,773 $599,000 $337
38 Elliot Lane 3 2 1,487 $599,000 $402
848 Golden Point Drive 3 3 3,535 $1,490,000 $421
No address 5 6 5,956 $2,649,990 $444
2778 Berry Lane 6 4 3,792 $1,800,000 $474
6232 Kilmer Loop Unit 203 2 2 1,730 $499,500 $288
1395 Yank Street 7 4 3,425 $975,000 $284
100 Outlook Drive 2 1 597 $380,000 $636
34028 Lyttle Dowdle Drive 1 1 810 $375,000 $462
661 Trailside Drive 3 4 2,686 $885,000 $329
24386 Currant Drive 4 4 3,034 $1,034,000 $340
755 Joyce Street 4 2 1,620 $579,999 $358
24060 US Highway 40 N/A N/A N/A $1,900,000 Unknown
Average: 3.4 3.1 2,764 $1,101,629 $397
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
621 Partridge Circle 3 3 2,971 $1,245,000 $1,300,000 $437 8/21/26
18856 W 59th Drive 3 2 1,332 $679,900 $677,900 $508 8/21/26
5353 Devils Head Circle 6 5 4,644 $1,625,000 $1,642,000 $353 8/21/26
2780 Juniper Drive 4 3 2,262 $1,295,000 $1,215,000 $537 8/21/26
11540 Inspiration Road 3 2 1,884 $535,000 $523,800 $278 8/21/26
15948 W Ellsworth Drive 5 5 5,308 $1,425,000 $1,408,259 $265 8/20/26
127 Sequoia Street 3 2 1,232 $105,000 $95,000 $77 8/20/26
5182 Baby Doe Road 3 3 1,622 $999,000 $1,065,000 $656 8/19/26
1350 Golden Circle Unit 302 2 1 800 $275,000 $270,000 $337 8/19/26
3 Charros Drive 5 2 3,640 $1,125,000 $1,140,000 $313 8/18/26
745 Cole Drive 5 2 2,483 $550,000 $430,000 $173 8/18/26
1600 Ulysses Court 5 3 2,462 $875,000 $850,000 $345 8/18/26
11703 W Security Avenue 2 1 759 $1 $280,500 $369 8/17/26
11548 Overlook Drive N/A N/A N/A $80,000 $68,000 Unknown 8/17/26
13563 W 21st Avenue 3 2 2,396 $805,000 $805,000 $335 8/17/26
219 Pinto Street 3 2 1,056 $60,000 $60,000 $56 8/17/26
455 Strada Rossa Road N/A N/A N/A $475,000 $465,000 Unknown 8/17/26
1250 Youngfield Street 5 3 2,770 $999,950 $1,210,000 $436 8/14/26
76 Pinecone Street 2 2 1,120 $88,800 $83,000 $74 8/14/26
23595 Currant Drive 3 4 3,460 $975,000 $950,000 $274 8/14/26
16520 W 15th Avenue 3 2 1,404 $1 $585,000 $416 8/12/26
31721 Highway 72 3 3 3,293 $650,000 $615,257 $186 8/12/26
1016 24th Street 5 5 4,500 $2,595,000 $2,595,000 $576 8/12/26
1023 Meadow Run 5 4 3,526 $1,499,000 $1,500,000 $425 8/11/26
752 Ridgeside Drive 2 2 1,380 $550,000 $555,000 $402 8/10/26
16359 W 10th Avenue Unit X6 2 1 773 $200,000 $195,000 $252 8/10/26
15168 W 50th Place 3 3 2,194 $1,050,000 $1,040,000 $474 8/7/26
637 Somerset Drive 3 4 2,348 $1,150,000 $1,175,000 $500 8/7/26
110 Arapahoe Street 3 3 2,450 $1,350,000 $1,380,000 $563 8/7/26
26161 Clear View Drive 4 4 1,271 $995,000 $1,015,000 $798 8/7/26
1107 Preserve Circle 4 3 3,033 $1,200,000 $1,200,000 $395 8/7/26
251 Marble Circle 3 2 1,540 $85,000 $75,000 $48 8/7/26
451 Golden Circle Unit 109 2 1 800 $220,000 $220,000 $275 8/7/26
1110 A Street 3 2 1,568 $139,000 $136,500 $87 8/6/26
1010 Homestake Drive Unit 2B 4 3 1,916 $709,000 $675,000 $352 8/6/26
1591 Valley View Court 5 4 4,134 $1,575,000 $1,669,000 $403 8/5/26
6283 Kilmer Loop Unit 103 2 2 1,533 $529,900 $528,000 $344 8/5/26
1150 Golden Circle Unit 403 2 1 800 $259,000 $280,000 $350 8/4/26
22133 Crestmoor Road 4 3 2,450 $1,400,000 $1,328,131 $542 8/4/26
13448 W 23rd Place 5 3 2,494 $849,900 $815,000 $326 8/4/26
595 Divide View Drive N/A N/A 448 $175,000 $180,000 $401 8/3/26
14310 Braun Road 4 3 2,513 $1,350,000 $1,365,000 $543 8/3/26
3935 Douglas Mountain Drive 5 4 3,202 $1,375,000 $1,350,000 $421 8/3/26
19158 W 61st Avenue 4 3 3,586 $895,000 $890,000 $248 8/3/26
460 Somerset Drive 5 4 2,893 $1,000,000 $990,000 $342 8/3/26
635 Golden Eagle Circle 5 4 3,418 $1,195,000 $1,160,000 $339 8/3/26
2801 Kendrick Street 5 4 5,305 $4,300,000 $4,050,000 $763 8/3/26
1200 Golden Circle Unit 506 1 1 600 $289,000 $284,500 $474 8/3/26
479 Somerset Drive 4 3 1,964 $1 $1,225,000 $623 7/31/26
13680 Wide Acres Road 5 6 6,442 $1,950,000 $1,880,000 $291 7/31/26
Average: 3.7 3.1 2,650 $957,356 $967,840 $383
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions