Sign up to stay up to date on the Evergreen Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
31276 Stone Canyon Road Unit 204 2 2 1,524 $630,000 $413
30575 Hilltop Drive 4 2 804 $625,000 $777
30787 Hilltop Drive 2 1 1,138 $433,000 $380
31667 Broadmoor Drive 4 4 3,529 $1,425,000 $403
30212 Spruce Road 3 2 1,430 $579,900 $405
34123 Upper Bear Creek Road 5 5 6,286 $5,300,000 $843
27903 Pine Drive N/A N/A N/A $450,000 Unknown
27901 Pine Drive 3 2 1,748 $1,390,000 $795
74 Valley View Lane 3 2 1,566 $735,900 $469
29972 Troutdale Ridge Road 4 4 3,210 $1,225,000 $381
3375 Timbergate Trail N/A N/A N/A $2,600,000 Unknown
3375 Timbergate Trail 2 2 2,258 $2,600,000 $1,151
4170 Aspen Lane 4 5 3,922 $1,325,000 $337
4805 S Blue Spruce Road 4 3 2,006 $1,050,000 $523
34031 Meadow Mountain Road 6 7 7,887 $3,595,000 $455
2430 Hearth Drive Unit A2 3 4 4,497 $1,899,000 $422
33992 Meadow Mountain Road 4 4 3,258 $1,695,000 $520
6288 Shasta Lane 4 3 3,394 $1,225,000 $360
33844 Bergen View Trail N/A N/A N/A $220,000 Unknown
6917 Timbers Drive 6 8 9,501 $7,900,000 $831
227 Ouray Road 2 2 1,056 $399,000 $377
6917 Timbers Drive 6 8 17,281 $7,900,000 $457
3192 Gold Yarrow Lane 6 4 2,790 $985,000 $353
30243 Pine Crest Drive 3 3 1,604 $830,000 $517
130 Jackpine Lane 3 3 2,108 $799,000 $379
1028 Blue Grass Trail 4 4 4,570 $2,600,000 $568
31719 Rocky Village Drive Unit 103 1 1 650 $333,000 $512
8 Yuma Trail 4 3 2,518 $725,000 $287
7340 Timber Trail Road 3 2 2,006 $765,000 $381
3890 S Sky line Drive 5 5 4,310 $1,350,000 $313
31354 Morning Star Drive 5 4 5,660 $2,295,000 $405
494 Thunder Road 4 6 5,700 $1,998,000 $350
860 Elk Rest Road 5 5 5,306 $1,399,000 $263
24844 N Turkey Creek Road 4 3 3,366 $1,029,000 $305
5129 S Elk Ridge Road 5 4 6,084 $1,800,000 $295
504 Broken Arrow Road 3 3 3,530 $1,495,000 $423
8257 Centaur Drive 3 2 2,420 $900,000 $371
9209 William Cody Drive 4 4 2,450 $749,000 $305
571 Sundown Lane 4 4 4,401 $2,450,000 $556
28236 Lupine Drive 3 2 1,530 $719,000 $469
34877 Forest Estates Road 5 3 2,500 $725,000 $290
32391 Lodgepole Drive 5 3 2,206 $749,000 $339
4188 Timbervale Drive 4 3 3,076 $793,000 $257
7543 Gartner Road 5 3 3,419 $1,249,000 $365
820 Elk Rest Road 4 5 5,849 $1,499,000 $256
28894 Corkwood Lane 3 2 1,902 $900,000 $473
30157 Aspen Lane 3 3 1,209 $499,000 $412
6528 Modoc Lane 5 2 2,317 $1,450,000 $625
2322 Pebble Beach Drive 5 4 3,163 $1,379,000 $435
34393 Upper Bear Creek Road 3 4 4,127 $2,850,000 $690
Average: 3.7 3.4 3,255 $1,271,668 $438
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
Address Beds Baths Living ft2 List Price Cost per ft2
31161 Black Eagle Drive Unit 301 3 3 1,725 $658,000 $381
28114 Tresine Drive 4 3 1,656 $550,000 $332
30328 Appaloosa Drive 4 4 3,191 $860,000 $269
31109 Tahoe Court 4 3 2,688 $985,000 $366
7006 S Brook Forest Road 4 2 1,850 $749,000 $404
3276 Meadow View Road 3 4 3,028 $1,050,000 $346
6450 Mohave Trail 4 3 2,952 $825,000 $279
2395 Pine Tree Lane 6 5 4,029 $1,485,000 $368
33850 Highway 40 3 5 4,034 $1,995,000 $494
224 Brook Road 1 1 954 $350,000 $366
29866 Woods Drive 4 3 1,974 $985,000 $498
32539 Aspen Meadow Drive 3 3 1,657 $729,900 $440
34481 Piny Point 3 2 1,512 $615,000 $406
33964 Deep Forest Road 5 6 9,271 $3,750,000 $404
34038 Forest Estates Road 3 3 2,170 $940,000 $433
28424 Tepees Way 4 3 4,558 $1,150,000 $252
27083 Pine Drive 3 1 1,253 $537,000 $428
3979 Ponderosa Lane 4 5 3,214 $649,000 $201
33926 Columbine Circle 3 3 3,203 $1,085,000 $338
6744 Marshmerry Lane 2 1 1,012 $599,000 $591
90 Rose Hip Lane 3 3 3,474 $950,000 $273
4362 Witter Gulch Road 4 3 3,200 $875,000 $273
31347 Tamarisk Lane 5 4 4,104 $1,697,500 $413
1580 Blakcomb Court 5 5 6,148 $1,839,000 $299
2838 Olympia Circle 3 4 4,700 $1,150,000 $244
34403 Upper Bear Creek Road 4 4 4,116 $2,990,000 $726
32311 Lodgepole Drive 4 4 2,811 $1,150,000 $409
28182 Bonanza Drive 6 4 3,960 $1,200,000 $303
54 Spruce Court 3 4 3,374 $890,000 $263
30168 Hilltop Drive 3 3 1,660 $550,000 $331
33173 Deep Forest Road 3 3 2,476 $1,299,000 $524
55 Columbine Lane 4 3 3,791 $1,250,000 $329
1406 Sinton Road 2 2 1,466 $625,000 $426
398 Deer Road 3 3 2,148 $399,950 $186
1294 Red Lodge Drive 3 4 3,116 $845,000 $271
1229 Soda Creek Drive 5 4 6,766 $1,998,000 $295
6747 S Brook Forest Road 4 3 2,670 $875,000 $327
27822 Bonanza Drive 4 4 3,928 $1,124,000 $286
1106 County Road 65 3 4 3,948 $1,535,000 $388
4771 S Breakaway Trail 3 2 2,896 $745,000 $257
442 Ruby Forest Trail 4 4 4,526 $1,575,000 $347
7291 Brook Forest Drive 4 4 2,706 $925,000 $341
29697 Gigi Road 5 4 4,461 $1,325,000 $297
284 Skyhill Drive 5 6 6,987 $3,349,900 $479
30793 Hilltop Drive 2 2 1,098 $580,000 $528
524 Humphrey Drive 5 7 7,422 $3,295,000 $443
330 Lodgepole Drive 4 3 3,007 $809,000 $269
3783 Summit Lane 5 3 4,536 $1,500,000 $330
3836 Piney Grove Street 3 3 2,721 $1,040,000 $382
32634 Lodgepole Circle N/A N/A N/A $210,000 Unknown
Average: 3.9 3.7 3,747 $1,452,227 $374
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30063 Spruce Road 2 1 807 $350,000 $335,000 $415 8/21/26
2920 Olympia Lane 4 4 3,413 $1,299,000 $1,292,000 $378 8/20/26
29 Blue Spruce Drive 3 3 2,154 $675,000 $609,200 $282 8/20/26
3116 Sulky Lane 3 3 2,053 $575,000 $565,000 $275 8/19/26
32721 Meadow Mountain Road 5 7 5,650 $2,550,000 $2,600,000 $460 8/17/26
32928 Bluebell Circle 3 3 2,958 $3,150,000 $3,200,000 $1,081 8/17/26
000 Hayden Ridge Road N/A N/A N/A $50,000 $50,000 Unknown 8/17/26
2317 Wieler Road N/A N/A N/A $699,000 $600,000 Unknown 8/17/26
81 Raccoon Circle 1 2 1,947 $749,000 $735,000 $377 8/17/26
5454 S Hatch Drive 4 2 1,930 $899,000 $848,109 $439 8/14/26
638 Soda Creek Drive 5 5 6,111 $2,400,000 $2,450,000 $400 8/14/26
747 Dreamcatcher Lane 4 4 4,400 $1,250,000 $1,222,500 $277 8/14/26
7350 Monica Lane 3 2 1,792 $725,000 $730,000 $407 8/14/26
29474 Firethorne Court 4 5 4,540 $1,849,000 $1,800,000 $396 8/14/26
4158 Wild Flower Court 5 6 6,428 $3,995,000 $3,700,000 $575 8/14/26
1544 Steamboat Court 6 5 5,784 $1,880,000 $1,832,000 $316 8/12/26
509 Cottonwood Drive 4 4 3,344 $949,500 $929,000 $277 8/12/26
3251 Bit Road 3 3 1,677 $950,000 $945,000 $563 8/11/26
200 Whiskey Jay Hill Road 4 6 4,918 $2,799,000 $2,690,000 $546 8/11/26
33208 Alta Vista Drive 4 5 5,811 $2,185,000 $2,050,000 $352 8/11/26
5597 Lee Drive 3 1 1,096 $555,000 $565,000 $515 8/10/26
189 Sioux Trail 2 1 1,064 $435,000 $426,366 $400 8/10/26
29210 Northstar Lane 4 4 4,259 $1,598,000 $1,555,000 $365 8/10/26
2418 Hearth Drive Unit 3 2 2 1,250 $589,000 $570,000 $456 8/7/26
7637 Centaur Drive 4 4 4,034 $995,000 $995,000 $246 8/7/26
31494 Blackfeather Trail 5 5 4,222 $1,749,500 $1,707,000 $404 8/7/26
29033 Wild Rose Drive 5 6 5,236 $2,977,700 $2,615,000 $499 8/7/26
85 Santa Fe Mtn Road 4 3 3,650 $1,025,000 $1,005,000 $275 8/7/26
6904 Sprucedale Parkway 4 4 3,236 $1,215,000 $1,215,000 $375 8/7/26
4620 Forest Hill Road 4 4 3,314 $1,775,000 $1,775,000 $535 8/6/26
34096 Columbine Circle 2 1 1,298 $565,000 $525,000 $404 8/5/26
29036 Clover Lane 5 3 4,079 $1,250,000 $1,170,000 $286 8/5/26
2522 Thunderbird Lane 5 5 5,180 $2,500,000 $2,500,000 $482 8/4/26
28248 Harebell Lane 3 3 1,836 $550,000 $550,000 $299 8/4/26
7013 Silverhorn Drive 3 2 1,948 $640,000 $630,000 $323 8/3/26
30166 Glen Eyrie 4 4 3,335 $1,890,000 $1,865,000 $559 8/3/26
8354 Armadillo Trail 4 4 3,344 $995,000 $963,000 $287 7/31/26
1729 Santa Fe Mountain Road 4 3 3,248 $930,000 $930,000 $286 7/31/26
1960 Pine Valley Road 4 2 2,009 $839,000 $820,000 $408 7/31/26
1024 Nob Hill Road 3 5 3,304 $1,186,000 $1,158,000 $350 7/31/26
29772 Spruce Road 1 1 594 $389,000 $375,000 $631 7/30/26
29772 Spruce Road 1 1 594 $389,000 $375,000 $631 7/30/26
4647 S Breakaway Trail N/A N/A N/A $250,000 $220,000 Unknown 7/30/26
3886 Ponderosa Drive 4 2 2,433 $945,000 $940,000 $386 7/30/26
4398 Independence Trail 3 3 2,844 $1,149,000 $1,201,000 $422 7/28/26
8795 Rudd Road 3 3 2,424 $760,000 $760,000 $313 7/28/26
25925 Lost Cabin Trail N/A N/A N/A $265,000 $215,000 Unknown 7/28/26
34086 Cactus Drive 3 3 3,081 $1,070,000 $965,000 $313 7/27/26
27723 Pine Valley Drive 3 2 1,224 $649,000 $620,000 $506 7/27/26
1856 Santa Fe Mountain Road 4 4 3,912 $1,275,000 $1,269,000 $324 7/27/26
Average: 3.6 3.3 3,008 $1,124,518 $1,117,505 $393
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions