Sign up to stay up to date on the Broomfield Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3584 Copper Avenue 4 4 3,063 $750,000 $244
10020 Lee Street 3 2 1,760 $585,000 $332
3271 Beckwith Run 4 4 4,028 $1,495,000 $371
3271 Beckwith Run 4 4 4,028 $1,495,000 $371
11840-11830 Teller Street N/A N/A N/A $750,000 Unknown
14043 Pinehurst Circle 3 3 3,511 $1,250,000 $356
11840-11830 Teller Street 1 1 1,111 $750,000 $675
11840-11830 Teller Street N/A N/A N/A $750,000 Unknown
10391 W 107th Circle 3 2 1,632 $495,000 $303
265 Jade Street 4 3 2,296 $624,900 $272
12627 James Point 2 3 1,414 $475,000 $335
13251 Wild Basin Way 5 5 3,439 $1,075,000 $312
16662 Umatilla Street 3 4 1,930 $570,000 $295
9675 Kendall Court 6 3 2,800 $639,000 $228
820 Lotus Way 5 3 2,280 $595,000 $260
11221 Otis Street 5 2 1,314 $565,000 $429
12181 Applewood Court 4 3 2,200 $600,000 $272
801 Ash Street 3 2 1,508 $380,000 $251
970 W 1st Avenue 4 3 2,160 $569,900 $263
13598 Via Varra Unit 120 1 2 929 $350,000 $376
12802 King Street Unit 66 2 3 1,297 $415,000 $319
286 Beryl Way 3 3 2,238 $424,900 $189
4261 Choke Cherry Avenue 3 2 1,738 $575,000 $330
17444 Olive Street 4 4 2,378 $650,000 $273
502 W 169th Place N/A N/A N/A $734,900 Unknown
10532 Owens Street 6 2 2,389 $595,000 $249
1739 Redwing Lane 5 5 4,608 $1,300,000 $282
11156 W 104th Drive 4 2 1,749 $575,000 $328
945 E 10th Avenue 3 2 1,750 $530,000 $302
9604 Brentwood Way Unit C 2 3 1,266 $439,900 $347
11933 Skyview Lane 3 3 1,921 $625,000 $325
12205 Perry Street 3 1 896 $56,000 $62
4760 W 127th Place 5 3 3,580 $799,999 $223
12613 Julian Street 4 2 1,821 $565,000 $310
5635 W 142nd Avenue 5 3 2,695 $824,900 $306
11249 W 103rd Drive N/A N/A 2,238 $470,000 $210
11278 Colony Circle 3 3 1,646 $560,000 $340
13221 Bryant Circle 5 4 2,156 $650,000 $301
13590 Eliot Place 4 3 2,054 $529,000 $257
1370 Bellaire Street 5 5 4,325 $899,900 $208
1137 Bosque Street 2 2 1,048 $335,000 $319
3503 Princeton Place 5 5 4,026 $1,050,000 $260
16015 Meeker Way 2 2 1,554 $699,000 $449
16599 Prospect Lane 4 4 3,666 $825,000 $225
12445 Julian Court 3 3 2,030 $660,000 $325
1186 Opal Street Unit 103 2 2 1,025 $350,000 $341
12565 Sheridan Boulevard Unit 305 2 2 1,392 $375,000 $269
13891 Broadlands Lane 3 3 2,317 $1,150,000 $496
14232 Currant Street 5 4 2,225 $875,000 $393
1610 Tiverton Avenue 5 4 3,970 $1,595,000 $401
Average: 3.4 3.1 2,371 $800,598 $321
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Address Beds Baths Living ft2 List Price Cost per ft2
417 Greenway Lane 4 2 1,550 $550,000 $354
16592 Antero Circle 3 3 3,331 $865,000 $259
15 Carla Circle 3 2 1,910 $550,000 $287
9919 W 99th Avenue 4 3 1,883 $619,000 $328
1014 Ash Street 4 3 3,085 $695,000 $225
14310 Kevin Court 3 3 1,810 $625,000 $345
11350 Bella Vita Drive 3 3 1,709 $500,000 $292
14338 Lakeview Lane 6 4 4,107 $899,000 $218
14338 Lakeview Lane 6 4 4,107 $899,000 $218
4575 Silver Mountain Loop 2 3 2,853 $1,295,000 $453
2580 Outlook Trail 4 5 5,000 $1,065,000 $213
3221 Queen Court 4 3 1,952 $540,000 $276
6720 W 97th Circle 3 3 1,698 $650,000 $382
1035 Sage Street 5 4 3,876 $885,000 $228
7765 W 90th Drive 2 2 1,324 $425,000 $320
16593 Prospect Lane 5 4 4,048 $850,000 $209
10320 W 102nd Avenue 4 3 2,257 $715,000 $316
4464 Fairway Lane 5 4 5,277 $1,499,000 $284
2885 E Midway Boulevard 3 2 1,440 $93,500 $64
190 Hemlock Street 4 4 2,146 $640,000 $298
12519 Sandstone Drive 3 4 3,260 $909,000 $278
15000 Zuni Street 4 3 3,492 $1,189,000 $340
4021 W 134th Place 3 3 2,331 $750,000 $321
3118 W 134th Place 4 3 2,262 $565,000 $249
10806 N Montane Drive 2 2 1,778 $725,000 $407
9295 W 92nd Avenue 5 3 3,249 $600,000 $184
10414 Iris Way 3 3 1,875 $493,000 $262
13380 Misty Street 5 2 1,778 $575,000 $323
1082 Lilac Court 4 3 1,827 $599,999 $328
10745 Miller Court 3 2 1,152 $459,000 $398
1671 Hemlock Way 5 4 3,200 $885,000 $276
6570 W 96th Drive 3 3 1,594 $670,000 $420
4756 Raven Run 3 3 1,990 $549,900 $276
4734 Capitol Court 5 3 4,394 $839,000 $190
15852 Lavender Place 2 2 1,880 $775,000 $412
13628 Plaster Circle 3 4 2,632 $675,000 $256
6514 W 96th Drive 3 3 1,555 $615,000 $395
8975 W 89th Place 3 3 1,372 $479,900 $349
12520 Eliot Street 3 3 1,231 $555,000 $450
3131 S Princess Circle 3 2 1,416 $540,000 $381
3216 W 126th Avenue 5 4 2,472 $650,000 $262
1425 W 12th Avenue 4 3 3,580 $820,000 $229
12565 Sheridan Boulevard Unit 205 2 2 1,392 $365,000 $262
12635 Julian Point 3 3 1,458 $524,900 $360
13043 King Circle 2 2 1,556 $474,900 $305
2940 W 133rd Avenue 4 2 1,588 $489,000 $307
1115 Birdie Road 4 3 2,969 $825,000 $277
1360 Snowberry Lane 4 4 3,201 $785,000 $245
4333 Snowbird Avenue 3 3 2,300 $615,000 $267
2714 Bryant Drive 3 2 1,415 $505,000 $356
Average: 3.5 3.1 2,411 $726,567 $301
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4050 Centennial Drive 3 2 1,876 $789,000 $789,000 $420 8/21/26
4050 Centennial Drive 3 2 1,876 $789,000 $789,000 $420 8/21/26
4505 Fairway Lane 6 5 6,720 $1,750,000 $1,655,000 $246 8/21/26
4505 Fairway Lane 6 5 5,591 $1,750,000 $1,655,000 $296 8/21/26
9786 Garrison Lane 3 4 1,567 $629,000 $620,000 $395 8/21/26
4880 Yates Court 3 3 1,615 $600,000 $600,000 $371 8/21/26
2154 Sunridge Circle 3 3 1,180 $420,000 $370,000 $313 8/21/26
12700 Utica Circle 6 5 5,062 $875,000 $915,000 $180 8/21/26
12700 Utica Circle 6 5 5,062 $875,000 $915,000 $180 8/21/26
4030 W 149th Avenue 4 5 4,173 $1,049,000 $1,065,000 $255 8/21/26
210 Ouray Avenue 6 4 4,382 $1,125,000 $1,029,000 $234 8/21/26
963 E 7th Avenue 4 2 1,824 $430,000 $422,500 $231 8/20/26
1563 Alcott Way 3 4 1,667 $499,990 $499,990 $299 8/20/26
593 W 172nd Place 4 4 2,836 $749,000 $732,500 $258 8/20/26
12205 Perry Street 3 2 1,536 $100,000 $100,000 $65 8/20/26
9054 W 103rd Avenue 5 4 3,383 $759,000 $730,000 $215 8/20/26
508 176th Avenue 3 2 1,835 $685,000 $660,000 $359 8/20/26
1070 Opal Street Unit 204 3 2 1,306 $389,900 $375,656 $287 8/19/26
1070 Opal Street Unit 204 3 2 1,306 $389,900 $375,656 $287 8/19/26
437 Hickory Street 4 2 1,814 $525,000 $505,000 $278 8/19/26
1601 Jade Court 4 3 2,144 $700,000 $725,000 $338 8/19/26
4603 Castle Circle 4 5 5,011 $1,100,000 $1,050,000 $209 8/19/26
3330 Boulder Circle Unit 101 2 2 1,048 $319,999 $312,500 $298 8/19/26
2372 W 164th Pl 3 3 1,442 $479,900 $484,000 $335 8/18/26
1333 Elmwood Street 3 2 1,511 $490,000 $555,000 $367 8/17/26
13571 Sheridan Boulevard 3 1 982 $425,000 $430,000 $437 8/17/26
16504 Elbert Court 3 3 3,155 $900,000 $890,000 $282 8/17/26
13838 Vispo Way 3 3 1,449 $493,000 $475,000 $327 8/17/26
13838 Vispo Way 3 3 1,449 $493,000 $475,000 $327 8/17/26
1194 W 170th Place 3 4 2,614 $723,000 $740,000 $283 8/17/26
13247 Red Deer Trail Unit A 4 3 1,941 $610,000 $605,000 $311 8/17/26
14236 Piney River Road 5 4 3,947 $1,017,000 $1,000,000 $253 8/17/26
3172 Traver Drive 5 5 4,358 $925,000 $925,000 $212 8/17/26
47 Curtis Court 2 2 1,519 $539,000 $530,000 $348 8/14/26
47 Curtis Court 2 2 1,519 $539,000 $530,000 $348 8/14/26
1470 Monterey Court 3 2 1,650 $530,000 $530,000 $321 8/14/26
2871 W 126th Avenue 4 3 1,901 $600,000 $605,000 $318 8/14/26
12808 Elkhorn Road 2 2 1,543 $698,500 $689,000 $446 8/14/26
12579 Tammywood Street 3 3 1,698 $559,000 $560,000 $329 8/14/26
1877 W 137th Lane 5 5 3,705 $949,000 $947,000 $255 8/14/26
3407 Molly Circle 2 2 1,178 $445,000 $445,000 $377 8/13/26
874 Dexter Drive 3 2 1,524 $540,000 $535,000 $351 8/13/26
1046 E 6th Circle 4 3 2,526 $665,000 $665,000 $263 8/13/26
10160 Lee Street 4 3 2,890 $645,000 $630,000 $217 8/13/26
278 Greenway Circle E 4 2 1,814 $569,900 $570,000 $314 8/13/26
10988 Yukon Street 4 4 3,362 $775,000 $775,000 $230 8/13/26
13441 Glen Circle 5 4 3,207 $699,000 $699,000 $217 8/13/26
26 Douglas Drive 2 2 1,536 $439,000 $402,000 $261 8/13/26
12636 Sandstone Drive 3 2 2,060 $699,500 $689,500 $334 8/13/26
1817 Peregrine Lane 4 3 2,180 $695,000 $695,000 $318 8/12/26
Average: 3.6 3.1 2,456 $744,350 $744,996 $311
Viewing 1 - 50 of 796
Viewing 1 - 50 of 796


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions