Market report, updated
Search in the city of Arvada
Over the last 6 months, homes sold for 98.8% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 221 sales in Apr. Last month: 163.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8506 Sheridan CtArvada, CO 80003 | 4 | 2 | 1,960 | $560,000 | $285 | 1 day |
| 6910 Upham StArvada, CO 80003 | 4 | 3 | 2,374 | $519,000 | $218 | 0 days |
| 7171 Eaton CtArvada, CO 80003 | 3 | 3 | 2,332 | $530,000 | $227 | 1 day |
| 15755 W 93rd DrArvada, CO 80007 | 2 | 3 | 1,526 | $524,900 | $343 | 118 days |
| 6534 Welch StArvada, CO 80004 | 4 | 2 | 2,094 | $574,900 | $274 | 2 days |
| 4485 W 63rd AveArvada, CO 80003 | 3 | 3 | 1,371 | $559,900 | $408 | 2 days |
| 9532 Eldora CtArvada, CO 80007 | 5 | 4 | 4,421 | $950,000 | $214 | 1 day |
| 7179 W 74th AveArvada, CO 80003 | 4 | 2 | 2,198 | $539,000 | $245 | 2 days |
| 12836 W 53rd PlArvada, CO 80002 | 6 | 4 | 3,634 | $825,000 | $227 | — |
| 5250 W 53rd AveArvada, CO 80002 | 2 | 1 | 728 | $85,000 | $116 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5511 W 62nd AveArvada, CO 80003 | 5 | 3 | 2,086 | $330,000 | $158 | 2 days |
| 9032 W 65th PlArvada, CO 80004 | 5 | 4 | 3,078 | $800,000 | $259 | 8 days |
| 6738 Pierce WayArvada, CO 80003 | 4 | 2 | 1,764 | $420,000 | $238 | 12 days |
| 12944 W 64th Dr Unit BArvada, CO 80004 | 2 | 3 | 1,220 | $350,000 | $286 | 15 days |
| 5570 Otis CtArvada, CO 80002 | 4 | 2 | 1,242 | $544,900 | $438 | 10 days |
| 6411 Marshall StArvada, CO 80003 | 5 | 3 | 2,240 | $599,900 | $267 | 17 days |
| 6085 Parfet StArvada, CO 80004 | 6 | 2 | 2,101 | $515,000 | $245 | 16 days |
| 9691 W 75th PlArvada, CO 80005 | 3 | 2 | 1,148 | $450,000 | $391 | 17 days |
| 10880 W 71st PlArvada, CO 80004 | 4 | 3 | 2,061 | $669,000 | $324 | 15 days |
| 8171 Quaker StArvada, CO 80007 | 2 | 1 | 1,350 | $200,000 | $148 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5755 Dudley StArvada, CO 80002 | 3 | 2 | 1,261 | $520,000 | 98.3% | $412 | 32 days | Nov 20, 2026 |
| 6459 Iris StArvada, CO 80004 | 4 | 3 | 2,109 | $660,000 | 100.0% | $312 | 36 days | Nov 20, 2026 |
| 7044 Newland StArvada, CO 80003 | 5 | 2 | 2,002 | $508,000 | 101.8% | $253 | 70 days | Nov 20, 2026 |
| 5892 W 75th PlArvada, CO 80003 | 3 | 2 | 1,303 | $485,000 | 98.0% | $372 | 172 days | Nov 20, 2026 |
| 6010 Lewis StArvada, CO 80004 | 3 | 3 | 1,402 | $435,000 | 116.0% | $310 | 22 days | Nov 19, 2026 |
| 8433 Tabor CirArvada, CO 80005 | 4 | 3 | 2,002 | $642,000 | 101.9% | $320 | 21 days | Nov 19, 2026 |
| 9118 W 50th Ln Unit 5Arvada, CO 80002 | 3 | 3 | 1,871 | $515,000 | 100.0% | $275 | 49 days | Nov 19, 2026 |
| 5671 W 71st AveArvada, CO 80003 | 4 | 4 | 2,332 | $534,500 | 100.9% | $229 | 79 days | Nov 19, 2026 |
| 10585 W 69th PlArvada, CO 80004 | 5 | 4 | 5,544 | $1,310,000 | 97.1% | $236 | 154 days | Nov 19, 2026 |
| 18582 W 87th AveArvada, CO 80007 | 6 | 5 | 6,260 | $1,420,000 | 95.3% | $226 | 90 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions